| Name - Current | Builder | Year of Launch | Length Overall (m) | Flag (Country of Flag) | Status | Yacht Type |
| #697 | FEADSHIP | 2017 | 47.00 | Launched | MY | |
| 10 | DELTA MARINE | 2011 | 46.20 | CAYMAN ISLANDS | Delivered | MY |
| 10008 | OCEAN ALEXANDER | 2017 | 30.70 | UNITED STATES | Delivered | MY |
| 10009 | OCEAN ALEXANDER | 2017 | 30.70 | Delivered | MY | |
| 10010 | OCEAN ALEXANDER | 2017 | 30.70 | Delivered | MY | |
| 10011 | OCEAN ALEXANDER | 2017 | 30.70 | Delivered | MY | |
| 10012 | OCEAN ALEXANDER | 2018 | 30.70 | In Build | MY | |
| 10013 | OCEAN ALEXANDER | 2018 | 30.70 | In Build | MY | |
| 10014 | OCEAN ALEXANDER | 2018 | 30.70 | In Build | MY | |
| 10015 | OCEAN ALEXANDER | 2018 | 30.70 | In Build | MY | |
| 10016 | OCEAN ALEXANDER | 2018 | 30.70 | In Build | MY | |
| 10017 | OCEAN ALEXANDER | 2018 | 30.70 | In Build | MY | |
| 10018 | OCEAN ALEXANDER | 2019 | 30.70 | In Build | MY | |
| 10019 | OCEAN ALEXANDER | 2019 | 30.70 | In Build | MY | |
| 105 HT / 1 | NUMARINE | 2016 | 32.00 | Delivered | MY | |
| 105 HT / 3 | NUMARINE | 2018 | 32.00 | In Build | MY | |
| 110' ASTILLERO DEL PACIFICO | ASTILLERO DEL PACIFICO | 1967 | 33.52 | PANAMA | Delivered | MY |
| 11-11 | BENETTI | 2015 | 63.09 | ISLE OF MAN | Delivered | MY |
| 11203 | OCEAN ALEXANDER | 2017 | 34.10 | Delivered | MY | |
| 11204 | OCEAN ALEXANDER | 2017 | 34.10 | In Build | MY | |
| 11205 | OCEAN ALEXANDER | 2018 | 34.10 | In Build | MY | |
| 11206 | OCEAN ALEXANDER | 2019 | 34.10 | In Build | MY | |
| 11207 | OCEAN ALEXANDER | 2019 | 34.10 | In Build | MY | |
| 11208 | OCEAN ALEXANDER | 2019 | 34.10 | In Build | MY | |
| 12002 | OCEAN ALEXANDER | 36.93 | Delivered | MY | ||
| 130' DONA LOLA | WESTPORT | 2003 | 39.62 | MARSHALL ISLANDS | Delivered | MY |
| 13501 | OCEAN ALEXANDER | 2019 | 41.10 | In Build | MY | |
| 15501 | OCEAN ALEXANDER | 2019 | 47.20 | In Build | MY | |
| 2 LADIES | ROSSINAVI | 2012 | 46.00 | MALTA | Delivered | MY |
| 24 KARAT | LAZZARA | 2002 | 32.22 | CAYMAN ISLANDS | Delivered | MY |
| 2J'S OF LONDON | SUNSEEKER | 2010 | 33.91 | CAYMAN ISLANDS | Delivered | MY |
| 30M019 | PRINCESS YACHTS | 30.45 | In Build | MY | ||
| 30M020 | PRINCESS YACHTS | 30.45 | In Build | MY | ||
| 30M021 | PRINCESS YACHTS | 30.45 | In Build | MY | ||
| 30M023 | PRINCESS YACHTS | 30.45 | In Build | MY | ||
| 32XP | NUMARINE | 2018 | 32.50 | In Build | MY | |
| 32XP | NUMARINE | 2018 | 32.50 | In Build | MY | |
| 32XP | NUMARINE | 2018 | 32.50 | In Build | MY | |
| 35M016 | PRINCESS YACHTS | 35.15 | In Build | MY | ||
| 35M017 | PRINCESS YACHTS | 35.15 | In Build | MY | ||
| 35M020 | PRINCESS YACHTS | 35.15 | In Build | MY | ||
| 360 | ISA - International Shipyards Ancona | 2003 | 47.50 | CAYMAN ISLANDS | Delivered | MY |
| 36M | SES YACHTS - SES DENIZ ARACLARI | 2018 | 36.00 | In Build | MY | |
| 37 ZACA | ACICO YACHTS (DUTCH YACHT BUILDERS) | 2017 | 37.00 | On Hold | SY | |
| 40 ALLOY / 124 | SANLORENZO | 2018 | 37.80 | In Build | MY | |
| 40M008 | PRINCESS YACHTS | 40.16 | In Build | P | ||
| 40M020 | PRINCESS YACHTS | 40.16 | In Build | P | ||
| 42M | SES YACHTS - SES DENIZ ARACLARI | 2017 | 42.00 | In Build | MY | |
| 43M | YILDIZ-GEMI | 2018 | 43.06 | In Build | SY | |
| 43M FAST HT | BAGLIETTO | 2019 | 43.65 | In Build | MY | |
| 45M CUTTER | NORTHWIND | 46.00 | On Hold | SY | ||
| 4A | SANLORENZO | 2007 | 38.50 | ISLE OF MAN | Delivered | MY |
| 4YOU | HEESEN | 2009 | 47.00 | CAYMAN ISLANDS | Delivered | MY |
| 4YOU | AMELS | 2012 | 55.00 | CAYMAN ISLANDS | Delivered | MY |
| 5 FISHES | SBF ENGINEERING | 1984 | 35.22 | MALTA | Delivered | MY |
| 50M KETCH | VITTERS | 2019 | 50.00 | In Build | SY | |
| 5G | CRN | 2011 | 39.60 | CAYMAN ISLANDS | Delivered | MY |
| 60 YEARS | ROYAL CRAFT | 2012 | 45.72 | MALTA | Delivered | SY |
| 60M CLAASEN | CLAASEN JACHTBOUW | 2019 | 60.00 | Concept | SY | |
| 62 STEEL / 130 | SANLORENZO | 39.62 | In Build | MY | ||
| 63M | VOS MARINE | 2017 | 63.00 | Concept | MY | |
| 64 STEEL / 120 | SANLORENZO | 2019 | 64.00 | In Build | MY | |
| 6505 | ABEKING & RASMUSSEN | 80.00 | In Build | MY | ||
| 6506 | ABEKING & RASMUSSEN | 68.00 | In Build | MY | ||
| 6711 | DAMEN SHIPYARDS | 2013 | 67.15 | CAYMAN ISLANDS | Delivered | MY |
| 78M | AMELS | 2021 | 78.00 | In Build | MY | |
| A | BLOHM + VOSS | 2008 | 119.00 | BERMUDA | Delivered | MY |
| A & I | BROWARD | 1991 | 39.62 | CAYMAN ISLANDS | Delivered | MY |
| A AND A | FEADSHIP | 1966 | 44.50 | UNITED KINGDOM | Delivered | MY |
| A.K. | FALCON YACHTS | 2001 | 30.70 | GREECE | Delivered | MY |
| A2 | MULDER SHIPYARD | 2014 | 30.00 | JERSEY | Delivered | MY |
| A2 | FEADSHIP | 1983 | 47.00 | UNITED KINGDOM | Delivered | MY |
| AB 100 / 2 | AB YACHTS | 2017 | 30.50 | In Build | MY | |
| AB 100 / 3 | AB YACHTS | 2017 | 30.50 | In Build | MY | |
| AB 116 / 2 | AB YACHTS | 2017 | 36.20 | In Build | MY | |
| AB 116 /1 | AB YACHTS | 2017 | 36.20 | In Build | MY | |
| AB 133 | AB YACHTS | 2006 | 40.00 | Delivered | MY | |
| AB 140 / 1 | AB YACHTS | 2017 | 42.00 | In Build | MY | |
| AB 145/02 | AB YACHTS | 2017 | 44.50 | In Build | MY | |
| ABACO | HORIZON | 2017 | 33.53 | Delivered | MY | |
| ABBRACCI | CHRISTENSEN | 1997 | 47.24 | CAYMAN ISLANDS | Delivered | MY |
| ABC | CANTIERI DI PISA | 1992 | 32.00 | ITALY | Delivered | MY |
| ABEKING 6502 | ABEKING & RASMUSSEN | 2018 | 74.50 | In Build | MY | |
| ABEL J | GOUDY & STEVENS | 1989 | 32.00 | UNITED STATES | Delivered | MY |
| ABEL TASMAN | PATTJE | 1913 | 38.50 | NETHERLANDS | Delivered | SY |
| ABIE | AZIMUT | 2005 | 35.46 | CAYMAN ISLANDS | Delivered | MY |
| ABIGAILLE | AZIMUT | 2004 | 30.75 | GREECE | Delivered | MY |
| ABILITY | OVERMARINE | 2004 | 39.65 | SAINT VINCENT AND THE GRENADINES | Delivered | MY |
| ABSOLUTE KING | FALCON YACHTS | 2000 | 30.70 | GREECE | Delivered | MY |
| ABSOLUTE PLEASURE | CAMPER & NICHOLSONS | 1975 | 33.90 | UNITED KINGDOM | Delivered | MY |
| ABU AL ABYAD | FEADSHIP | 1980 | 52.06 | UNITED ARAB EMIRATES | Delivered | MY |
| ACAIA FOUR | SOUTHERN WIND SHIPYARD | 2008 | 30.20 | ITALY | Delivered | SY |
| ACALA | CANTIERE DELLE MARCHE (CDM) | 2015 | 31.10 | CAYMAN ISLANDS | Delivered | MY |
| ACANIA | PUSEY & JONES | 1929 | 38.40 | UNITED STATES | Delivered | MY |
| ACCAMA DELTA | AZIMUT | 1999 | 30.48 | Delivered | MY | |
| ACCIAIO 105' | CANTIERE DELLE MARCHE (CDM) | 2018 | 32.00 | In Build | MY | |
| ACCIAIO 118' | CANTIERE DELLE MARCHE (CDM) | 2019 | 35.97 | In Build | MY | |
| ACE | LURSSEN | 2012 | 85.00 | CAYMAN ISLANDS | Delivered | MY |
| ACHIEVER | HEESEN | 1993 | 50.08 | Delivered | MY | |
| ACHILLES | CRN | 1984 | 55.30 | CAYMAN ISLANDS | Delivered | MY |
| ACHILLES | SANLORENZO | 2012 | 46.00 | UNITED KINGDOM | Delivered | MY |
| ACHILLES I | VOSPER THORNYCROFT | 1955 | 35.97 | AUSTRALIA | Delivered | MY |
| ACHILLES III | WHITE | 1956 | 36.58 | AUSTRALIA | Delivered | MY |
| ACORAAS | RAMAGE & FERGUSON | 1922 | 37.77 | UNITED KINGDOM | Delivered | MY |
| ACTION | ROYAL HUISMAN | 2015 | 37.00 | CAYMAN ISLANDS | Delivered | SY |
| ACTIV | RING-ANDERSEN | 1951 | 42.00 | UNITED KINGDOM | Delivered | SY |
| ACTIVE GAZELLA | CRN | 1972 | 30.75 | GREECE | Delivered | MY |
| AD LIB | ALLOY YACHTS | 2006 | 40.00 | CAYMAN ISLANDS | Delivered | MY |
| AD5 | AGANTUR | 2012 | 31.70 | UNITED ARAB EMIRATES | Delivered | MY |
| ADAMAS II | DAUPHIN YACHTS | 1987 | 53.95 | PANAMA | Delivered | MY |
| ADASTRA | MCCONAGHY BOATS | 2012 | 43.00 | Delivered | MY | |
| ADDICTION | AMELS | 2010 | 54.30 | CAYMAN ISLANDS | Delivered | MY |
| ADELA | PENDENNIS | 1903 | 55.10 | CAYMAN ISLANDS | Delivered | SY |
| ADELAAR | STAADSKANAL | 1902 | 37.80 | UNITED KINGDOM | Delivered | SY |
| ADELE | VITTERS | 2005 | 54.86 | CAYMAN ISLANDS | Delivered | SY |
| ADESSO | CCYD | 1996 | 32.30 | UNITED KINGDOM | Delivered | SY |
| ADEVIYE | FEDERIGO | 1969 | 30.27 | UNITED STATES | Delivered | SY |
| ADIX | ASTILLEROS DE MALLORCA | 1984 | 64.86 | UNITED KINGDOM | Delivered | SY |
| ADLER | BAGLIETTO | 1987 | 35.63 | ISLE OF MAN | Delivered | MY |
| ADLER | LAUDERDALE MARINE CENTER | 2005 | 41.45 | SAINT VINCENT AND THE GRENADINES | Delivered | MY |
| ADMIRAL 32 | CANTIERI NAVALI LAVAGNA (CNL) | 2006 | 31.70 | Delivered | MY | |
| ADMIRAL 32 | CANTIERI NAVALI LAVAGNA (CNL) | 2006 | 31.70 | Delivered | MY | |
| ADMIRAL 32#121 | CANTIERI NAVALI LAVAGNA (CNL) | 2008 | 32.00 | Delivered | MY | |
| ADMIRAL 35 | CANTIERI NAVALI LAVAGNA (CNL) | 2006 | 35.00 | Delivered | MY | |
| ADMIRAL 35 | CANTIERI NAVALI LAVAGNA (CNL) | 2006 | 35.00 | Delivered | MY | |
| ADMIRAL 50 | ADMIRAL | 2018 | 49.50 | In Build | MY | |
| ADMIRAL 54#02 | MARIOTTI YACHTS | 2009 | 53.80 | Delivered | MY | |
| ADO | BROWARD | 1990 | 36.88 | COOK ISLANDS | Delivered | MY |
| ADORA | BENETTI | 2010 | 61.50 | MALTA | Delivered | MY |
| ADORIA | CAMPANELLA | 1975 | 46.70 | UNITED KINGDOM | Delivered | MY |
| ADORNATE | BOOT | 1961 | 44.20 | NETHERLANDS | Delivered | SY |
| ADRIATIC STAR | HAKVOORT | 1987 | 35.97 | UNITED STATES | Delivered | MY |
| AD-VANTAGE | DAMEN SHIPYARDS | 2012 | 53.25 | CAYMAN ISLANDS | Delivered | MY |
| ADVENTURE | JAMES | 1926 | 36.90 | UNITED STATES | Delivered | SY |
| ADVENTURER | VOSPER THORNYCROFT | 1998 | 35.00 | UNITED KINGDOM | Delivered | MY |
| AE CAP D'ANTIBES | BENETTI | 2007 | 56.00 | UNITED KINGDOM | Delivered | MY |
| AEGEAN | COBRA YACHTING | 2007 | 44.80 | CAYMAN ISLANDS | Delivered | SY |
| AEGEAN 46 | AEGEAN YS | 2017 | 46.00 | In Build | MY | |
| AEGEAN CLIPPER | MALATYALI | 1999 | 41.00 | TURKEY | Delivered | SY |
| AEGEAN GLORY | ANASTASSIADES & TSORTANIDES | 1972 | 67.80 | GREECE | Delivered | MY |
| AEGEAN PRINCESS | ALPHA | 1992 | 32.92 | GREECE | Delivered | MY |
| AELLO | OERTZ | 1921 | 38.10 | GREECE | Delivered | SY |
| AEROYACHT 121 | AEROYACHT | 2011 | 37.00 | Delivered | SY | |
| AETEA | PICCHIOTTI | 1981 | 40.78 | GIBRALTAR | Delivered | MY |
| AETOS | PSAROS | 1972 | 42.80 | GREECE | Delivered | SY |
| AFRICA | BENETTI | 2010 | 47.00 | CYPRUS | Delivered | MY |
| AFRICA QUEEN | FCM | 1953 | 42.06 | PANAMA | Inactive | MY |
| AFRICAN CAT | OVERMARINE | 2007 | 39.65 | CAYMAN ISLANDS | Delivered | MY |
| AFRICAN DREAM | CODECASA | 1981 | 34.02 | UNITED KINGDOM | Delivered | MY |
| AFRICAN QUEEN | BENETTI | 2009 | 36.60 | MALTA | Delivered | MY |
| AFRICAN QUEEN K | SANLORENZO | 1995 | 30.48 | Delivered | MY | |
| AFROESSA | RIZZARDI | 2011 | 37.20 | Delivered | MY | |
| AFTER EIGHT | KNIGHT & CARVER | 1989 | 34.14 | PANAMA | Delivered | MY |
| AFTER EIGHT | NORTHERN MARINE | 2007 | 46.20 | ISLE OF MAN | Delivered | MY |
| AGANTUR 103 | AGANTUR | 1999 | 31.40 | TURKEY | Delivered | SY |
| AGANTUR 19.04 | AGANTUR | 2006 | 41.00 | Delivered | SY | |
| AGATHA | CRN | 2006 | 39.60 | MALTA | Delivered | MY |
| AGORA II | HORIZON | 2013 | 32.00 | JAMAICA | Delivered | MY |
| AGRAM | HEESEN | 2008 | 44.00 | CROATIA | Delivered | MY |
| AIGLON | ABEKING & RASMUSSEN | 1970 | 38.10 | SPAIN | Delivered | SY |
| AILE BLANCHE | CAMPER & NICHOLSONS | 1939 | 30.20 | UNITED STATES | Delivered | SY |
| AIR | FEADSHIP | 2011 | 81.00 | CAYMAN ISLANDS | Delivered | MY |
| AIRIN | CANTIERI SANGERMANI | 1970 | 30.30 | MALTA | Delivered | SY |
| AIRIUS | BROWARD | 1984 | 30.00 | UNITED STATES | Delivered | MY |
| AIRWAVES B | CANTIERI DI PISA | 1992 | 30.75 | UNITED KINGDOM | Delivered | MY |
| AKALAM | PENDENNIS | 2011 | 32.00 | MALTA | Delivered | SY |
| AKHENATON | MENGI-YAY | 2005 | 34.84 | MALTA | Delivered | SY |
| AKHIR 42S | CANTIERI DI PISA | 2018 | 42.00 | In Build | MY | |
| AKIKO | ALLOY YACHTS | 2007 | 34.00 | NEW ZEALAND | Delivered | MY |
| AKIM | TRIDENT | 2000 | 31.40 | GIBRALTAR | Delivered | MY |
| AKTIA | VERSILCRAFT | 2001 | 32.50 | GREECE | Delivered | MY |
| AKTOBE | FIUMICINO | 2003 | 42.50 | ISLE OF MAN | Delivered | MY |
| AKULA | AMELS | 1974 | 59.00 | UNITED KINGDOM | Delivered | MY |
| AL ADAID | RIVA | 2005 | 35.40 | QATAR | Delivered | MY |
| AL ASMAKH | OVERMARINE | 2011 | 49.90 | QATAR | Delivered | MY |
| AL BOUCHRA | BENETTI | 2015 | 40.23 | UNITED KINGDOM | Delivered | MY |
| AL BOVCHRA | AZIMUT | 2011 | 31.40 | Delivered | MY | |
| AL DIRIYAH | NATIONAL BULK | 1960 | 78.60 | SAUDI ARABIA | Delivered | MY |
| AL DUHAIL | SOVEREIGN NZ | 2008 | 33.22 | QATAR | Delivered | MY |
| AL FAHEDI | BAGLIETTO | 1986 | 46.00 | UNITED ARAB EMIRATES | Delivered | MY |
| AL FAISAL | SUNSEEKER | 2007 | 36.89 | ISLE OF MAN | Delivered | MY |
| AL GHANDI | AZIMUT | 1997 | 30.75 | UNITED ARAB EMIRATES | Delivered | MY |
| AL GHANEM | GULF CRAFT inc. | 2015 | 32.00 | Delivered | MY | |
| AL LUSAIL | LURSSEN | 2017 | 123.00 | QATAR | Delivered | MY |
| AL MARAM | NETA MARINE | 2006 | 32.04 | Delivered | SY | |
| AL MIRQAB | KUSCH YACHTS | 2008 | 133.00 | CAYMAN ISLANDS | Delivered | MY |
| AL MIRQAB II | RIVA | 2007 | 35.50 | QATAR | Delivered | MY |
| AL MIRQAB III | OVERMARINE | 2009 | 49.90 | QATAR | Delivered | MY |
| AL MUSOORA | AL SIDANI | 1986 | 34.75 | OMAN | Delivered | SY |
| AL RAYAN | GULF CRAFT inc. | 2016 | 38.60 | Delivered | MY | |
| AL RIYADH | FEADSHIP | 1978 | 67.00 | SAUDI ARABIA | Delivered | MY |
| AL SAID | LURSSEN | 2007 | 155.00 | OMAN | Delivered | MY |
| AL SALAMAH | LURSSEN | 1999 | 139.30 | SAUDI ARABIA | Delivered | MY |
| AL SHMOOKH | GULF CRAFT inc. | 2008 | 37.10 | UNITED ARAB EMIRATES | Delivered | MY |
| AL SHOUA | ROCKPORT YACHT AND SUPPLY (RYSCO) | 1980 | 56.69 | QATAR | Delivered | MY |
| AL TO MAR | AZIMUT | 2004 | 30.75 | BRITISH VIRGIN ISLANDS | Delivered | MY |
| AL3AGRAB | WESTPORT | 2009 | 34.14 | Delivered | MY | |
| ALABAMA | PENSACOLA SB | 1926 | 35.05 | UNITED STATES | Delivered | SY |
| ALADDIN | SUNSEEKER | 2017 | 40.10 | MALTA | Launched | MY |
| ALADINA | BENETTI | 2000 | 35.00 | CAYMAN ISLANDS | Delivered | MY |
| ALALUNGA | NAUTOR | 2004 | 30.21 | SWITZERLAND | Delivered | SY |
| ALALYA | ISA - International Shipyards Ancona | 2005 | 47.50 | CAYMAN ISLANDS | Delivered | MY |
| ALAMSHAR | DEVONPORT | 2007 | 49.99 | CAYMAN ISLANDS | Delivered | MY |
| ALANI II | BENETTI | 2002 | 35.00 | SAINT VINCENT AND THE GRENADINES | Delivered | MY |
| ALARIFE | BARCOS DEPORTIVOS | 2007 | 30.21 | SPAIN | Delivered | SY |
| ALAS LIBRES | THACKWRAY | 1986 | 31.08 | SPAIN | Delivered | SY |
| ALASKA OF GEORGE TOWN | SHIPWORKS | 2004 | 43.90 | CAYMAN ISLANDS | Delivered | MY |
| ALBACORA OF TORTOLA | WILTON-FIJENOORD | 1948 | 44.70 | UNITED KINGDOM | Delivered | MY |
| ALBACORE II | FALCON YACHTS | 2004 | 30.70 | GREECE | Delivered | MY |
| ALBATROS | K.A. TOMMERUP | 1942 | 35.60 | GERMANY | Delivered | SY |
| ALBATROSS | DELTA MARINE | 2015 | 72.23 | CAYMAN ISLANDS | Delivered | MY |
| ALBATROSS | BENETTI | 2004 | 34.95 | UNITED KINGDOM | Delivered | MY |
| ALBATROZ | RIZZARDI | 2006 | 30.20 | SPAIN | Delivered | MY |
| ALBERT JOHANNES | VAN DIEPEN | 1928 | 48.20 | NETHERLANDS | Delivered | SY |
| AL-BOVCHRA | AZIMUT | 2012 | 31.40 | Delivered | MY | |
| ALBULA | ROYAL DENSHIP | 2006 | 64.00 | CAYMAN ISLANDS | Delivered | MY |
| ALCHEMIST TOO | SANLORENZO | 2013 | 37.75 | BRITISH VIRGIN ISLANDS | Delivered | MY |
| ALCHEMY | FEADSHIP | 1970 | 40.33 | MARSHALL ISLANDS | Delivered | MY |
| ALCOR | HEESEN | 2000 | 34.84 | UNITED KINGDOM | Delivered | MY |
| ALCYONE | ROCHELLE-PALLICE | 1985 | 31.00 | FRANCE | Delivered | MY |
| ALDABRA | CODECASA | 2011 | 51.00 | CAYMAN ISLANDS | Delivered | MY |
| ALDERABAN | AZIMUT | 2002 | 30.75 | Delivered | MY | |
| ALDONZA OF CAYMAN ISLANDS | ASTILLEROS DE MALLORCA | 1994 | 31.70 | CAYMAN ISLANDS | Delivered | MY |
| ALEGHI | SANLORENZO | 2007 | 33.00 | BAHAMAS | Delivered | MY |
| ALEGRIA A | RIZZARDI | 2005 | 30.20 | GREECE | Delivered | MY |
| ALEICA | BENETTI SAIL DIVISION | 2013 | 30.20 | ITALY | Delivered | MY |
| ALEJANDRA | MEFASA | 1993 | 41.33 | UNITED KINGDOM | Delivered | SY |
| ALEKSANDAR VI | CUSTOM LINE | 2010 | 33.00 | Delivered | MY | |
| ALEMIA | ITALCRAFT | 2008 | 32.00 | ITALY | Delivered | MY |
| ALEON | LEOPARD YACHTS (ARNO) | 2006 | 31.00 | FRANCE | Delivered | MY |
| ALESIA | CANTIERI DI PISA | 1989 | 32.00 | UNITED KINGDOM | Delivered | MY |
| ALESSANDRA III | WESTPORT | 2014 | 34.14 | UNITED STATES | Delivered | MY |
| ALESSANDRO | FUAT TURAN MARINE | 2005 | 40.00 | TURKEY | Delivered | SY |
| ALEXA C2 | NORDLUND | 2003 | 34.75 | UNITED STATES | Delivered | MY |
| ALEXA OF LONDON | YBM | 1992 | 37.50 | UNITED KINGDOM | Delivered | SY |
| ALEXANDAR V | ISA - International Shipyards Ancona | 2008 | 48.50 | CAYMAN ISLANDS | Delivered | MY |
| ALEXANDER | LUBECKER FLENDER-WERKE | 1966 | 121.95 | MALTA | Delivered | MY |
| ALEXANDER AGAIN | MONDOMARINE | 2011 | 49.15 | CAYMAN ISLANDS | Delivered | MY |
| ALEXANDRA | JANSSEN & SCHMILINSKY | 1908 | 33.62 | GERMANY | Delivered | MY |
| ALEXANDRA | BENETTI | 2002 | 49.96 | GREECE | Delivered | MY |
| ALEXANDRA K | CRN | 1981 | 42.73 | GREECE | Delivered | MY |
| ALEXANDRIA | OCEA | 2004 | 32.50 | BRITISH VIRGIN ISLANDS | Delivered | MY |
| ALEXIA | WALLY | 2004 | 30.48 | Delivered | SY | |
| ALFA I | BAGLIETTO | 1989 | 36.20 | PANAMA | Delivered | MY |
| ALFA NERO | OCEANCO | 2007 | 82.00 | CAYMAN ISLANDS | Delivered | MY |
| ALFA XII | ISA - International Shipyards Ancona | 2005 | 41.00 | GREECE | Delivered | MY |
| ALGARVE | GENERAL ELECTRIC | 1992 | 30.20 | UNITED KINGDOM | Delivered | MY |
| ALHENA | ADMIRAL | 2004 | 34.57 | ITALY | Delivered | MY |
| ALIA | NETA MARINE | 2010 | 40.00 | Delivered | MY | |
| ALIA 7 | MONDOMARINE | 1991 | 42.00 | GREECE | Delivered | MY |
| ALIBI | DELTA MARINE | 1996 | 46.12 | CAYMAN ISLANDS | Delivered | MY |
| ALIBI | CBI NAVI | 2005 | 51.00 | CAYMAN ISLANDS | Delivered | MY |
| ALICE'S RESTAURANT | WESTPORT | 2010 | 39.62 | CAYMAN ISLANDS | Delivered | MY |
| ALICIA | WESTPORT | 2006 | 34.14 | Delivered | MY | |
| Alicia | DEFOE | 1930 | 51.00 | CAYMAN ISLANDS | Delivered | MY |
| ALILA | ADMIRAL | 2005 | 32.00 | ITALY | Delivered | MY |
| ALISIOS T | LEOPARD YACHTS (ARNO) | 2008 | 31.00 | UNITED KINGDOM | Delivered | MY |
| ALITHIA | ABEKING & RASMUSSEN | 2002 | 38.11 | UNITED KINGDOM | Delivered | SY |
| ALIVE | HEESEN | 2014 | 42.00 | CAYMAN ISLANDS | Delivered | MY |
| ALIYONI | ALIA YACHTS | 2012 | 35.80 | CAYMAN ISLANDS | Delivered | MY |
| ALK | HITZLER | 1965 | 30.80 | NETHERLANDS | Delivered | MY |
| ALKHOR | NEREIDS | 2008 | 49.40 | ISLE OF MAN | Delivered | MY |
| ALKHOR | BENETTI | 2019 | 70.00 | In Build | MY | |
| ALL ABOUT U | ADA YACHT WORKS | 2018 | 49.90 | MARSHALL ISLANDS | In Build | SY |
| ALL SEVEN | CRN | 1987 | 45.23 | CAYMAN ISLANDS | Delivered | MY |
| ALLA | BROWARD | 1987 | 40.03 | MALTA | Delivered | MY |
| ALLAHOU | LURSSEN | 1965 | 32.80 | GREECE | Delivered | MY |
| ALLEATO | BLUE TREND | 1957 | 42.00 | HONDURAS | Inactive | MY |
| ALLEGRA | LURSSEN | 1987 | 33.68 | FRANCE | Delivered | MY |
| ALLEGRA | FEADSHIP | 1989 | 41.76 | CAYMAN ISLANDS | Delivered | MY |
| ALLEGRIA | HAKVOORT | 2003 | 46.20 | CAYMAN ISLANDS | Delivered | MY |
| ALLEGRO | BAGLIETTO | 2006 | 34.63 | Delivered | MY | |
| ALLIANCE | DELTA MARINE | 1989 | 40.54 | UNITED STATES | Delivered | MY |
| ALLIGATOR | SANLORENZO | 2016 | 32.20 | Delivered | MY | |
| ALLOYA 40 | SANLORENZO | 2012 | 38.10 | MARSHALL ISLANDS | Delivered | MY |
| ALLURA | CUSTOM LINE | 2002 | 34.02 | UNITED KINGDOM | Delivered | MY |
| ALLURE | OVERMARINE | 2003 | 31.40 | SAINT VINCENT AND THE GRENADINES | Delivered | MY |
| ALLURE | STERLING SA | 1994 | 40.50 | CAYMAN ISLANDS | Delivered | SY |
| ALLURES | COMPOSITEWORKS | 2007 | 30.30 | LUXEMBOURG | Delivered | SY |
| ALMA | AZIMUT | 2008 | 31.40 | UNITED KINGDOM | Delivered | MY |
| ALMAGORES II | SOUTHERN WIND SHIPYARD | 2012 | 31.42 | Delivered | SY | |
| ALME SOL | JONGERT | 2005 | 31.08 | Delivered | SY | |
| ALMEA | CNA | 1966 | 30.20 | GREECE | Delivered | MY |
| ALMORIA | AUSTIN & PICKERSGILL | 1963 | 30.02 | UNITED KINGDOM | Delivered | MY |
| ALOUETTE II | CRN | 2006 | 54.20 | MARSHALL ISLANDS | Delivered | MY |
| ALTA | TITTELSNES | 1956 | 42.98 | ECUADOR | Inactive | SY |
| ALTAIR | FIFE | 1931 | 39.50 | ISLE OF MAN | Delivered | SY |
| ALTAIR III | AMELS | 1974 | 59.00 | ITALY | Delivered | MY |
| ALTER EGO | WGB WERFT BERLIN | 1990 | 33.53 | PORTUGAL | Delivered | MY |
| ALTHEA | KANELOS | 1993 | 37.50 | GREECE | Delivered | SY |
| ALUCIA | AUROUX | 1974 | 55.75 | PANAMA | Delivered | MY |
| ALUMERCIA | HEESEN | 2001 | 37.70 | MARSHALL ISLANDS | Delivered | MY |
| ALVA | LODOSE VARV | 1939 | 52.00 | SWEDEN | Delivered | SY |
| ALVEE | ROBERTS | 1939 | 31.40 | AUSTRALIA | Delivered | SY |
| ALVEI | BLUE TREND | 1920 | 35.00 | VANUATU | Delivered | SY |
| ALWAELI | CRN | 1991 | 68.00 | BAHRAIN | Delivered | MY |
| ALWAYS LATE | WESTSHIP | 2006 | 36.50 | UNITED STATES | Delivered | MY |
| ALYSSA | TANSU YACHTS | 2014 | 38.75 | Delivered | MY | |
| AMADEA | LURSSEN | 2016 | 106.10 | Delivered | MY | |
| AMADEUS | DYNAMIQUE | 1991 | 33.20 | SAINT VINCENT AND THE GRENADINES | Delivered | SY |
| AMADEUS | DRAGOS | 1999 | 34.70 | NETHERLANDS ANTILLES | Delivered | MY |
| AMANECER | AZIMUT | 2009 | 31.40 | Delivered | MY | |
| AMANTE | ROYAL DENSHIP | 2006 | 44.50 | CAYMAN ISLANDS | Delivered | MY |
| AMAPA | HAKVOORT | 1963 | 32.67 | HONDURAS | Inactive | MY |
| AMARULA SUN | TRINITY | 2007 | 49.98 | JAMAICA | Delivered | MY |
| AMARYLLIS | ABEKING & RASMUSSEN | 2011 | 78.43 | CAYMAN ISLANDS | Delivered | MY |
| AMAZING | OVERMARINE | 2008 | 33.28 | SAINT VINCENT AND THE GRENADINES | Delivered | MY |
| AMAZING GRACE | BRAZEN ISLAND | 1960 | 32.00 | UNITED STATES | Delivered | MY |
| AMAZON | DAY SUMMERS | 1885 | 36.58 | UNITED KINGDOM | Delivered | MY |
