| Name - Current | Builder | Year of Delivery | Length Overall (m) | Flag (Country of Flag) | Status | Yacht Type |
| (ALL ABOUT U) SECOND HULL | ADA YACHT WORKS | 2019 | 49.90 | In Build | SY | |
| 10 | DELTA MARINE | 2011 | 46.20 | CAYMAN ISLANDS | Delivered | MY |
| 10008 | OCEAN ALEXANDER | 2017 | 30.70 | UNITED STATES | Delivered | MY |
| 10009 | OCEAN ALEXANDER | 2017 | 30.70 | Delivered | MY | |
| 10010 | OCEAN ALEXANDER | 2017 | 30.70 | Delivered | MY | |
| 10011 | OCEAN ALEXANDER | 2017 | 30.70 | Delivered | MY | |
| 10012 | OCEAN ALEXANDER | 2018 | 30.70 | Delivered | MY | |
| 10015 | OCEAN ALEXANDER | 2019 | 30.70 | In Build | MY | |
| 10016 | OCEAN ALEXANDER | 2019 | 30.70 | In Build | MY | |
| 10017 | OCEAN ALEXANDER | 2019 | 30.70 | In Build | MY | |
| 10018 | OCEAN ALEXANDER | 2019 | 30.70 | In Build | MY | |
| 10019 | OCEAN ALEXANDER | 2019 | 30.70 | In Build | MY | |
| 1008 | FEADSHIP | 2020 | 99.50 | In Build | MY | |
| 1009 | FEADSHIP | 2021 | 95.00 | In Build | MY | |
| 105 HT / 1 | NUMARINE | 2017 | 32.00 | Delivered | MY | |
| 10801 | OCEAN ALEXANDER | 2020 | 32.92 | In Build | MY | |
| 110' ASTILLERO DEL PACIFICO | ASTILLERO DEL PACIFICO | 1967 | 33.52 | PANAMA | Delivered | MY |
| 11-11 | BENETTI | 2015 | 63.09 | ISLE OF MAN | Delivered | MY |
| 11204 | OCEAN ALEXANDER | 2018 | 34.10 | Delivered | MY | |
| 11205 | OCEAN ALEXANDER | 2019 | 34.10 | In Build | MY | |
| 11801 | OCEAN ALEXANDER | 2019 | 35.97 | In Build | MY | |
| 11802 | OCEAN ALEXANDER | 2019 | 35.97 | In Build | MY | |
| 11803 | OCEAN ALEXANDER | 2019 | 35.97 | In Build | MY | |
| 13501 | OCEAN ALEXANDER | 2019 | 41.10 | In Build | MY | |
| 15501 | OCEAN ALEXANDER | 2019 | 47.20 | In Build | MY | |
| 1ST. BENETTI BNOW UNIT | BENETTI | 47.60 | In Build | MY | ||
| 2 LADIES | ROSSINAVI | 2012 | 46.00 | MALTA | Delivered | MY |
| 24 KARAT | LAZZARA | 2002 | 32.22 | CAYMAN ISLANDS | Delivered | MY |
| 2J'S OF LONDON | SUNSEEKER | 2010 | 33.91 | CAYMAN ISLANDS | Delivered | MY |
| 30M | PRINCESS YACHTS | 2020 | 30.45 | In Build | MY | |
| 30M021 | PRINCESS YACHTS | 2019 | 30.45 | In Build | MY | |
| 30M023 | PRINCESS YACHTS | 2019 | 30.45 | In Build | MY | |
| 30M024 | PRINCESS YACHTS | 2018 | 30.45 | In Build | MY | |
| 30M025 | PRINCESS YACHTS | 2019 | 30.45 | In Build | MY | |
| 30M026 | PRINCESS YACHTS | 2019 | 30.45 | In Build | MY | |
| 30M027 | PRINCESS YACHTS | 2019 | 30.45 | In Build | MY | |
| 32XP | NUMARINE | 2019 | 32.50 | In Build | MY | |
| 32XP | NUMARINE | 2018 | 32.50 | In Build | MY | |
| 35M017 | PRINCESS YACHTS | 2019 | 35.15 | In Build | MY | |
| 35M020 | PRINCESS YACHTS | 2019 | 35.15 | In Build | MY | |
| 36M | SES YACHTS - SES DENIZ ARACLARI | 2021 | 36.00 | In Build | MY | |
| 37 ZACA | ACICO YACHTS (DUTCH YACHT BUILDERS) | 37.00 | On Hold | SY | ||
| 40 ALLOY / 124 | SANLORENZO | 2018 | 40.54 | Delivered | MY | |
| 40M RPH- #10232 | BAGLIETTO | 2020 | 40.00 | UNITED STATES | In Build | MY |
| 40M008 | PRINCESS YACHTS | 2019 | 40.16 | In Build | MY | |
| 42M E-VOLUTION | PERINI NAVI | 42.20 | In Build | SY | ||
| 43M | YILDIZ-GEMI | 2018 | 43.06 | In Build | SY | |
| 43M FAST HT | BAGLIETTO | 2020 | 43.65 | In Build | MY | |
| 45M CUTTER | NORTHWIND | 45.00 | On Hold | SY | ||
| 46M SHADOW VESSEL | ECHO YACHTS | 46.00 | In Build | MY | ||
| 47M CLASSIC | PERINI NAVI | 47.00 | In Build | SY | ||
| 4A | SANLORENZO | 2007 | 38.50 | ISLE OF MAN | Delivered | MY |
| 4YOU | AMELS | 2012 | 55.00 | CAYMAN ISLANDS | Delivered | MY |
| 4YOU | HEESEN | 2009 | 47.00 | CAYMAN ISLANDS | Delivered | MY |
| 5 FISHES | SBF ENGINEERING | 1984 | 35.22 | MALTA | Delivered | MY |
| 50M KETCH | VITTERS | 2019 | 50.00 | CAYMAN ISLANDS | In Build | SY |
| 5G | CRN | 2011 | 39.60 | CAYMAN ISLANDS | Delivered | MY |
| 60 YEARS | ROYAL CRAFT | 2012 | 45.72 | MALTA | Delivered | SY |
| 64 STEEL / 120 | SANLORENZO | 2019 | 64.00 | In Build | MY | |
| 6506 | ABEKING & RASMUSSEN | 2020 | 68.00 | In Build | MY | |
| 6507 | ABEKING & RASMUSSEN | 2021 | 118.20 | In Build | MY | |
| 6711 GEO | DAMEN SHIPYARDS | 2014 | 67.15 | CAYMAN ISLANDS | Delivered | MY |
| 703 | FEADSHIP | 2020 | 75.00 | In Build | MY | |
| 705 | FEADSHIP | 2019 | 72.00 | In Build | MY | |
| 706 | FEADSHIP | 2020 | 49.50 | In Build | MY | |
| 707 | FEADSHIP | 2020 | 75.00 | In Build | MY | |
| 78M | AMELS | 2021 | 78.00 | In Build | MY | |
| 816 | FEADSHIP | 2021 | 88.88 | In Build | MY | |
| 817 | FEADSHIP | 2020 | 94.00 | In Build | MY | |
| 818 | FEADSHIP | 2019 | 77.25 | In Build | MY | |
| 819 | FEADSHIP | 2021 | 71.50 | In Build | MY | |
| A | BLOHM + VOSS | 2008 | 119.00 | BERMUDA | Delivered | MY |
| A AND A | FEADSHIP | 1966 | 44.80 | UNITED KINGDOM | Delivered | MY |
| A.K. | FALCON YACHTS | 2001 | 30.70 | GREECE | Delivered | MY |
| A100 | ARCADIA YACHTS | 2018 | 31.06 | Delivered | MY | |
| A105 / 02 | ARCADIA YACHTS | 2018 | 31.57 | Delivered | MY | |
| A105 / 03 | ARCADIA YACHTS | 2019 | 31.57 | In Build | MY | |
| A115/ 05 | ARCADIA YACHTS | 2019 | 34.99 | In Build | MY | |
| A2 | EUROCRAFT CANTIERI NAVALI | 2008 | 37.00 | ITALY | Delivered | MY |
| A2 | MULDER SHIPYARD | 2014 | 30.00 | JERSEY | Delivered | MY |
| A2 | FEADSHIP | 1983 | 47.00 | UNITED KINGDOM | Delivered | MY |
| AB 100 / 2 | FIPA - AB YACHTS | 30.50 | In Build | MY | ||
| AB 100 / 3 | FIPA - AB YACHTS | 30.50 | MY | |||
| AB 116 /1 | FIPA - AB YACHTS | 36.20 | In Build | MY | ||
| AB 133 | FIPA - AB YACHTS | 2006 | 40.00 | Delivered | MY | |
| AB 145/02 | FIPA - AB YACHTS | 44.50 | MY | |||
| ABACO | HORIZON | 2017 | 33.53 | Delivered | MY | |
| ABBRACCI | HEESEN | 2012 | 55.00 | CAYMAN ISLANDS | Delivered | MY |
| ABC | CANTIERI DI PISA | 1992 | 32.00 | ITALY | Delivered | MY |
| ABEL J | GOUDY & STEVENS | 1989 | 32.00 | UNITED STATES | Delivered | MY |
| ABEL TASMAN | PATTJE | 1913 | 38.50 | NETHERLANDS | Delivered | SY |
| ABIE | AZIMUT | 2005 | 35.46 | CAYMAN ISLANDS | Delivered | MY |
| ABIGAILLE | AZIMUT | 2005 | 30.75 | GREECE | Delivered | MY |
| ABILITY | BAGLIETTO | 2004 | 40.80 | MALTA | Delivered | MY |
| ABSOLUTE KING | FALCON YACHTS | 2001 | 30.70 | GREECE | Delivered | MY |
| ABSOLUTE PLEASURE | CAMPER & NICHOLSONS | 1975 | 33.90 | UNITED KINGDOM | Delivered | MY |
| ABU AL ABYAD | FEADSHIP | 1980 | 51.25 | UNITED ARAB EMIRATES | Delivered | MY |
| ACAIA FOUR | SOUTHERN WIND SHIPYARD | 2008 | 30.20 | ITALY | Delivered | SY |
| ACALA | CANTIERE DELLE MARCHE (CDM) | 2015 | 31.10 | CAYMAN ISLANDS | Delivered | MY |
| ACANIA | PUSEY & JONES | 1929 | 38.40 | UNITED STATES | Delivered | MY |
1 - 100 of 6043 Superyachts | Next Page | Change Displayed Fields

Lansdowne House
3-7 Northcote Road
London
SW11 1NG
UK
T: +44 (0)207 924 4004
E: support